The estimated net worth of American singer-songwriter and pianist Norah Jones is $35 million.. Her career brings in about $3 million a year. The estimated net worth of American singer-songwriter and pianist Norah Jones is $35 million. American singer, songwriter, and pianist Norah Jones has had great success in her career and is a Grammy winner.

_image source : instagram.com
She started playing the piano at a young age and was reared in Texas. She was born in 1979 as Geethali Norah Jones Shankar, the daughter of concert producer Sue Jones and well-known Indian musician Ravi Shankar. After majoring in jazz piano at the University of North Texas, she relocated to New York City to pursue music full-time.
Net Worth | $35 Million |
Name | Norah Jones |
Yearly Income | $3 Million + |
Monthly Income | $0.2 Million + |
Date of Birth | March 30, 1979 |
Gender | Female |
Height | 1.55m. (5’ 1”) |
Weight | 53 kg |
Profession | American singer-songwriter |
Nationality | American |
Age | 46 Yrs |
Career
The release of Norah Jones’s first album, “Come Away with Me,” in 2002 thrust her into the public eye and solidified her status as a household name. With eight Grammy Awards and nearly 27 million copies sold worldwide, the album was a critical and financial triumph. “Don’t Know Why,” the album’s main single, became Jones’ signature tune and won her a Grammy for Best Female Pop Vocal Performance.
Jones released other popular albums after “Come Away with Me,” including “Feels Like Home” (2004) and “Not Too Late” (2007). Throughout her career, she has worked with several artists, such as Outkast’s Andre 3000, Willie Nelson, and Dolly Parton. In 2004 Jones released her second album, Feels like Home. It debuted at number one on the Billboard album chart and sold more than one million copies within the first week of its release. Like its predecessor, Feels like Home featured Jones’s quiet, smoky voice set against intimate, jazz-inspired acoustics.
After little promotional touring and few public appearances, Jones released her third album, Not Too Late, in 2007. The album, recorded in her home studio, was the first for which Jones was involved in the writing process of every song. As well, it was the first on which she played guitar in addition to piano. In 2007 Jones also made her acting debut, starring in Wong Kar-Wai’s My Blueberry Nights; the movie premiered at the Cannes film festival. The Fall (2009), much of which dwelled on a failed romantic relationship, found Jones expanding her musical palette with moody electric instrumentation that hinted at rock and soul. She experimented further on another breakup album, the darkly
textured Little Broken Hearts (2012), which she wrote and recorded with pop producer Danger Mouse (byname of Brian Burton). She returned to the jazz-inflected sound of her debut album for Day Breaks (2016). Her later recordings included the EP Begin Again (2019) and her seventh studio album, Pick Me Up Off the Floor (2020).
Throughout her career Jones frequently provided vocals for recordings by other musicians. She won a pair of Grammy Awards for “Here We Go Again,” a duet with Ray Charles that appeared on his final studio album, Genius Loves Company (2004). The release …Featuring Norah Jones (2010) was a collection of that and other such collaborations. She and Billie Joe Armstrong of Green Day recorded a duet album, Foreverly (2013), covering songs from a 1958 Everly Brothers release.
Source:- https://www.britannica.com/art/jazz
Net Worth and Earnings
American singer, songwriter, guitarist, and actor Norah Jones is worth $35 million. Throughout her career, Norah Jones has won nine Grammys and gained many other accolades. Her songs are commercially successful, as seen by the more than 50 million recordings she has sold globally. With her debut album, “Come Away with Me,” which sold 27 million copies and received a diamond certification, Norah launched her solo career. Jones also took home five Grammy Awards, including Record of the Year, for this debut album.
She went on to release hit albums like “Feels Like Home,” “Not Too Late,” and “The Fall,” each of which sold over a million copies and gained platinum certification. Since then, she has put out a number of other albums, making seven releases overall. In addition to being a singer, Norah is an actress best recognized for her role in the movie “Blueberry Nights.”
Name | Norah Jones |
Net Worth (2025) | $35 Million |
Profession | American singer-songwriter |
Monthly Income | $0.2 Million + |
Yearly Income | $3 Million + |
Last Updated | 2025 |
Financial Data
Date | Category | Description | Amount |
2018 | Asset | Current value of Norah Jones’ website norahjones.com | $67,700 |
2016 | Record Sales | Record sales of the album Day Breaks (approximately 241 thousand copies sold) | $313,300 |
2015 | Asset | Purchase value of Norah Jones’ home in Brooklyn’s Cobble Hill neighborhood that served as the fictional home of Julia Roberts’ character in the 2010 movie adaptation of “Eat, Pray, Love” | $6,250,000 |
2014 | Others | Sales of the video They Came Together as herself | $422,510 |
2014 | Box Office Sales | Worldwide box office sales of the movie They Came Together as herself | $82,780 |
2013 | Record Sales | First week record sales of the collaborative album Foreverly with Green Day singer/guitarist Billie Joe Armstrong (approximately 18,120 copies sold) | $23,560 |
2013 | Record Sales | Record sales of the album To All the Girls… with country music singer-songwriter Willie Nelson (approximately 114 thousand copies sold) | $148,200 |
2013 | Ticket Sales | Ticket sales of the Little Broken Hearts Tour (approximately 73,215 tickets sold) | $4,620,000 |
2012 | Others | Sales of the video Ted as herself | $131,800,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie Ted as herself | $556,020,000 |
2012 | Record Sales | Record sales of the album Little Broken Hearts (approximately 590 thousand copies sold) | $767,000 |
2011 | Record Sales | Record sales of the album Ashes & Fire with American singer-songwriter Ryan Adams (approximately 160,150 copies sold) | $208,200 |
2011 | Record Sales | Record sales of the album Duets II with American singer Tony Bennett (approximately 1.26 million copies sold) | $1,640,000 |
2010 | Record Sales | Record sales of the compilation album …Featuring (approximately 40 thousand copies sold) | $52,000 |
2010 | Record Sales | Record sales of the album Belle and Sebastian Write about Love with the indie-pop group Belle and Sebastian (approximately 20 thousand copies sold) | $26,000 |
2009 | Record Sales | Record sales of the album The Fall (approximately 3 million copies sold) | $3,900,000 |
2009 | Record Sales | Record sales of the album Incredibad with the American comedy troupe The Lonely Island (approximately 246 thousand copies sold) | $319,800 |
2008 | Record Sales | Record sales of the album The Renaissance with American hip hop artist Q-Tip (approximately 131.2 thousand copies sold) | $170,560 |
2008 | Others | Sales of the video Live from Austin, TX (approximately 50 thousand copies sold) | $65,000 |
2008 | Box Office Sales | Worldwide box office sales of the movie My Blueberry Nights as Elizabeth | $22,200,000 |
2007 | Record Sales | Record sales of the album Eardrum with American hip hop artist Talib Kweli (approximately 85.5 thousand copies sold) | $111,150 |
2007 | Record Sales | Record sales of the album Not Too Late (approximately 4,103,000 copies sold) | $5,330,000 |
2005 | Record Sales | Record sales of the album Jacksonville City Nights with American alternative country singer-songwriter Ryan Adams (approximately 158 thousand copies sold) | $205,400 |
2005 | Record Sales | Record sales of the album In Your Honor with the American rock band Foo Fighters (approximately 2.35 million copies sold) | $3,060,000 |
2004 | Others | Sales of the video Live in 2004 (approximately 25 thousand copies sold) | $32,500 |
2004 | Record Sales | Record sales of the album Genius Loves Company with rhythm and blues and soul musician Ray Charles (approximately 3,702,500 copies sold) | $4,810,000 |
2004 | Record Sales | Record sales of the album Feels Like Home (approximately 12 million copies sold) | $15,600,000 |
2003 | Record Sales | Record sales of the album Speakerboxxx/The Love Below with the American hip hop duo Outkast (approximately 11,944,500 copies sold) | $15,530,000 |
2003 | Others | Sales of the video Live in New Orleans (approximately 350 thousand copies sold) | $455,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie Two Weeks Notice as herself | $199,040,000 |
2002 | Record Sales | Record sales of the album Come Away with Me (approximately 27 million copies sold) | $35,100,000 |
Source:- https://shorturl.at/yxmqq
Net Worth in 2025 | $35 Million |
Net Worth in 2025 | $32 Million |
Net Worth in 2024 | $38 Million |
Net Worth in 2021 | $35 Million |
Net Worth in 2022 | $33 Million |
Net Worth in 2021 | $31 Million |
Net Worth Growth
Personal Life
Norah Jones was born in Brooklyn, New York City, on March 30, 1979. Her father, Ravi Shankar, is a well-known sitarist, while her mother, Sue Jones, produced concerts. With her mother and sister Anoushka, Norah grew up in Grapevine, Texas, for the most of her life. At the age of seven, she began taking piano lessons, and subsequently, she expanded her skill set to include singing.
While attending Colleyville Middle School and Grapevine High School, Norah developed a deep passion for jazz music. In high school, she performed in musical theater plays and played the alto saxophone in the school band. She attended the University of North Texas for a short time after graduation before transferring to the University of Massachusetts, where she majored in jazz piano.
Throughout college, Norah performed at local coffee shops and bars, honing her art. She relocated to New York City in 2000, where she continued to act while earning a living by taking on a variety of odd jobs. She attracted the attention of Blue Note Records during this period, and after seeing one of her performances, they signed her to a record deal.
Real Name | Geethali Norah Jones Shankar |
Nick Name: | Norah Jones |
Birth Place: | Manhattan, New York, United States |
Date Of Birth: | 30 March 1979 |
Age: | 45 years old |
Height: | 5’1” / 1.55 m |
Weight: | 53 kg / 117 lbs |
Eye Color: | Dark Brown; |
Hair Color: | Dark Brown; |
Education: | University of North Texas, Colleyville Middle School, Interlochen Center for the Arts, Grapevine High School |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Aries |
Gender: | Female |
Sexual Orientation: | Straight |
Kids/Children Name: | N/A |
Parents | Boyfriend |
Siblings | Anoushka Shankar, Shubhendra Shankar |
FAQs
What is the net worth of Norah Jones?
The entire estimated net worth of Norah Jones is $35 million.
What is Norah Jones’ age?
As of March 30, 1979, Norah Jones is forty-five years old.
What is Norah Jones’s yearly salary?
An estimated $3 million is Norah Jones’ annual earnings.