The estimated net worth of American actress Bella Thorne in 2025 is $15 million. She has made more than $5 Million in her modelling career.
The estimated net worth of American actress Bella Thorne is $15 million. She is much more significant than all of her identities combined. Everyone in Tinseltown will tell you that she is an actress. She is a dancer, according to theatre experts. People in the music industry say she is a musician, and people in the fashion industry say she is a stunning model. She established a Humane Society in 2015 to help undernourished children in Africa.
It was dyslexia, not a lack of intelligence, that caused her to struggle academically as a child. Since the age of two, she has struggled with dyslexia. The fact that she taught herself to read and write will astound you. She can sing and act well. She is also an excellent businesswoman. She owns her own cannabis company and costume line. She owns a production company.
Career
Bella Thorne was raised by her single mother, who turned to acting as a way to help out around the house.
She starred in a number of television shows, including Entourage and The O.C., after starting her acting career in earnest in 2003 with a small part in Stuck on You. Her parts in My Own Worst Enemy and Dirty Sexy Money, the latter of which won her a Young Artist Award, marked her significant television breakthrough.
Despite having no prior professional dance training, Thorne’s career took a dramatic turn when she played CeCe Jones in the Disney Channel sitcom Shake It Up. After that, she pursued a career in music, achieving success with her debut single “Watch Me” in 2011. In 2013, she signed with Hollywood Records, and in 2014, she released the EP Jersey.
Thorne ventured into more popular films, making appearances in Alvin and the Chipmunks: The Road Chip (2015), The DUFF (2015), and Blended (2014). She played the lead in the film series and the drama series Famous in Love. Her & Him, an adult film she directed in 2019, was her first foray into directing and won a Pornhub Visionary Award.
Thorne gained notoriety in 2020 when she competed on The Masked Singer and when she joined OnlyFans, where her record earnings sparked debate.
Net Worth and Awards
As of 2025, Bella Thorne, an American actress, has a net worth of approximately $15 million. The majority of her more than $5 million in earnings as a model has come from her work in front of the camera. She has made over $10 million as an actress. She has earned more than $5 million as a singer and songwriter. She owns her own business. She is a prosperous businesswoman.
Because of this, she has made over two million dollars from her businesses in the past year. Bella Thorne is attempting to write her autobiography because, as you may not be aware, her mother is a best-selling author. She was given a five million dollar contract to write her own biography.
Name | Bella Thorne |
Net Worth (2025) | $15 Million |
Profession | American actress |
Monthly Income | $12,000 + |
Yearly Income | $1 Million + |
Last Updated | 2025 |
Filmography
Year | Title | Role | Notes |
2003 | Stuck on You | MC Sideline | |
2007 | Finishing the Game | Sue | |
Blind Ambition | Annabella | ||
The Seer | Young Claire Sue | ||
2009 | Forget Me Not | Young Angela | |
2010 | My Day. My Life | Herself | Documentary[1] |
One Wish | The Messenger | ||
Raspberry Magic | Sarah Patterson | ||
2013 | Underdogs | Young Laura | Voice role |
The Frog Kingdom | Princess Froglegs | Voice role | |
2014 | Blended | Hilary “Larry” Friedman | |
Mostly Ghostly: Have You Met My Ghoulfriend? | Cammy Cahill | ||
2015 | The DUFF | Madison Morgan | |
Big Sky | Hazel | ||
Little Door Gods | Rain | Voice role | |
2016 | Shovel Buddies | Kate | Also executive producer |
Ratchet & Clank | Cora | Voice role | |
Boo! A Madea Halloween | Rain Mathison | ||
2017 | Keep Watching | Jamie Miller | |
You Get Me | Holly Viola | Also executive producer | |
Amityville: The Awakening | Belle Walker | ||
The Babysitter | Allison | ||
2018 | Assassination Nation | Reagan Hall | |
Midnight Sun | Katie Price | ||
Ride | Jessica | Also executive producer | |
I Still See You | Ronnie Calder | ||
2019 | Her & Him | N/A | As director |
2020 | Infamous | Arielle Summers | Also executive producer |
The Babysitter: Killer Queen | Allison | ||
Chick Fight | Olivia | Also executive producer | |
Girl | Girl | ||
2021 | Masquerade | Rose / adult Casey | |
Habit | Mads | Also producer | |
Time Is Up | Vivien | ||
2022 | Measure of Revenge | Taz | |
Game of Love | Vivien | ||
2023 | Divinity | Ziva | |
Rumble Through the Dark | Annette | ||
2024 | Saint Clare | Clare Bleecker | |
The Trainer | |||
TBA | Find Your Friends | Post-production |
Net Worth Growth
Net Worth in 2025 | $15 Million |
Net Worth in 2024 | $14 Million |
Net Worth in 2023 | $13 Million |
Net Worth in 2022 | $12 Million |
Net Worth in 2021 | $11 Million |
Net Worth in 2019 | $10 Million |
Personal Life
Bella Thorne was born on October 8, 1997. Bella Thorne was born in Pembroke Pines, Florida. She had a happy childhood, but she also went through a lot of tragedy. Her father passed away in a terrible accident when she was very young. It may surprise you to learn that she began working at the age of two months. At six weeks old, Bella Thorne began modelling. Since then, she has been in front of the camera. After 25 years in front of the camera, she is now 27 years old.
She has practically grown up in front of people and cameras. She began modelling at the age of six weeks, and at the age of six, she began acting, as we have already mentioned. In 2003, she starred in her first film. She has starred in 17 different TV series and over 20 films. At the age of eight, she made her debut as a guest on Jimmy Kimmel Live. To date, she has made appearances in more than 45 commercials. From cars to flowers, she has sold them all.
As we have already mentioned, she did not have a particularly privileged upbringing. Because she was an actress and her classmates were nothing, she was bullied all the time. She performs well in front of the lens. She has the heart of a philanthropist and is excellent both in front of and behind the mic.
Real Name | Annabella Avery Thorne |
Nick Name: | Bella Thorne |
Birth Place: | Pembroke Pines, Florida, United States |
Date Of Birth: | 8 October 1997 |
Age: | 27 years old |
Height: | 173 cm / 5′ 8″ |
Weight: | 56 Kg / 124 lbs |
Eye Color: | Dark brown |
Hair Color: | Blonde |
Sexual Orientation: | Pansexual |
Marital Status: | Single |
Boyfriend: | Benjamin Mascolo |
Husband/Spouse Name: | N/A |
Kids/Children Name: | N/A |
Parents Name: | Father– Delancey Reinaldo Thorne Mother – Tamara Thorne |
Siblings: | Danu Thorne, Kaili Thorne, Remy Thorne |
School: | Unknown |
College: | Unknown |
Religion: | Christianity |
Nationality: | American |
Zodiac Sign: | Libra |
Gender: | Female |
Awards
Year | Award | Category | Work | Result | Ref. |
---|---|---|---|---|---|
2008 | Young Artist Awards | Best Performance in a TV Series – Guest Starring Young Actress | The O.C. | Nominated | [72] |
2008 | October Road | Nominated | [73] | ||
2009 | Best Performance in a TV Series (Comedia o Drama) – Supporting Young Actress | My Own Worst Enemy | Won | [73] | |
2010 | Best Performance in a TV Series – Guest Starring Young Actress | Mental | Nominated | [74] | |
2011 | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) – Leading Young Actress | Shake It Up | Won | [75] |
Outstanding Young Ensemble in a TV Series (shared with cast) | Nominated | ||||
Best Performance in a TV Series – Guest Starring Young Actress 11-15 | Wizards of Waverly Place | ||||
Best Performance in a TV Series – Recurring Young Actress 11-16 | Big Love | ||||
Imagen Awards | Best Young Actress – Television | Shake It Up | [76] | ||
2012 | Young Artist Awards | Best Performance in a TV Series – Leading Young Actress | [77] | ||
Outstanding Young Ensemble in a TV Series (shared with cast) | [77] | ||||
Imagen Awards | Best Young Actress – Television | Won | [78] | ||
ALMA Awards | Favorite TV Actress – Comedy | Nominated | [79] | ||
2013 | Young Artist Awards | Best Performance in a TV Movie, MiniSeries, Special or Pilot – Leading Young Actress | Frenemies | Won | [80] |
Young Hollywood Awards | One to Watch | Herself | Won | ||
2014 | Young Hollywood Awards | You’re So Fancy | Won Nominated | ||
Best Social Media Superstar | [81] | ||||
2014 | Teen Choice Awards | Choice Female Hottie | Nominated [82] | ||
2015 | Shorty Awards | Actress | Won | [83] | |
Teen Choice Awards | Choice Movie: Villain | The Duff | Won Nominated | ||
Choice TV: Scene Stealer | Scream | [84] |
Source:- https://shorturl.at/6CAGc
Social Media
Almost 25.1M Followers | Check Out | |
X (Twitter) | Almost 6.3M Followers | Check Out |
Almost 15M Followers | Check Out | |
YouTube | Almost 660K Subscribers | Check Out |
FAQs
What is the net worth of Bella Thorne?
Bella Thorne has approximately $15 million in total wealth.
What is Bella Thorne’s age?
Bella Thorne is currently 27 years old (8 October 1997).
What is Bella Thorne’s yearly salary?
It is estimated that Bella Thorne makes $1 million annually.
What is Bella Thorne’s height?
Bella Thorne is 1.73 meters (5′ 8″) tall.